Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1972 01 6461·8067
1972 02 061·2528
1972 03 5860·1618
1972 04 9061·3180
1972 05 7361.6814
1972 06 8663.0296
1972 07 1062.3706
1972 08 5762.3522
1972 09 1762.6534
1972 10 3962.6148
1972 11 3362·2548
1972 12 9162.7323
1973 01 4664·3751
1973 02 4159.1335
1973 03 3857·7222
1973 04 3853·4355
1973 05 3651.8554
1973 06 9955.1559
1973 07 6356·8303
1973 08 6557·9088
1973 09 8859·1827
1973 10 4460.6521
1973 11 7261.5803
1973 12 6661.9798
1974 01 2663.0765
1974 02 3264.1692
1974 03 5265·6413
1974 04 6270.5101
1974 05 168·3617
1974 06 4667.2850
1974 07 1667·9936
1974 08 9667·3858
1974 09 8866·7522
1974 10 9268·2097
1974 11 271.2726
1974 12 3773.3139
1975 01 8969·7694
1975 02 269.5538
1975 03 7373.6995
1975 04 7974.9048
1975 05 2775.0619
1975 06 3277·4846
1975 07 1777.3997
1975 08 4278.1306
1975 09 5479.8240
1975 10 6480.1429
1975 11 4680·6791
1975 12 7081.8472
1976 01 4683.9386
1976 02 483.1165
1976 03 9984·5679
1976 04 3182·2006
1976 05 181·5271
1976 06 8582·0928
1976 07 3987.3009
1976 08 2185·5439
1976 09 4686.0309
1976 10 6388.7218
1976 11 5393·1966
1976 12 5895·9828
1977 01 3296.5841
1977 02 20105.2601
1977 03 54104·8131
1977 04 85106.8490
1977 05 33111.6712
1977 06 61111.8680
1977 07 80112.6386
1977 08 73113·4147
1977 09 50114.4284
1977 10 19112·4246
1977 11 94112.2627
1977 12 16110.9767
1978 01 8112·5669
1978 02 51116·8180
1978 03 84117.6749
1978 04 33120.9063
1978 05 59122.5611
1978 06 38123.2403
1978 07 63123·3431
1978 08 67126·8110
1978 09 76125.7363
1978 10 87126·2282
1978 11 69125·3397
1978 12 88121.7449
1979 01 60128·3368
1979 02 29126·2828
1979 03 64124.4384
1979 04 90126.9692
1979 05 38123.6294
1979 06 21127.1565
1979 07 37128·3512
1979 08 93129.9181
1979 09 59134.8755
1979 10 45136.2765
1979 11 0135·6526
1979 12 39137·8351
1980 01 99139.8186
1980 02 7140.6150
1980 03 91144.3754
1980 04 0147·1331
1980 05 57152.6422
1980 06 39155.9334
1980 07 73157.4899
1980 08 68157.7847
1980 09 60157·5658
1980 10 98159.6168
1980 11 35167.5210
1980 12 62164.4361
1981 01 58163.6330
1981 02 65164.4222
1981 03 88176·1161
1981 04 28181·7475
1981 05 27180.6241
1981 06 46180·8900
1981 07 71189.3565
1981 08 34191·9036
1981 09 65195·7304
1981 10 75195·6930
1981 11 47198.7808
1981 12 74197·4352
1982 01 0193·8564
1982 02 6188·8645
1982 03 4183.8643
1982 04 67174·6852
1982 05 82168.9817
1982 06 22163.3318
1982 07 54158.3316
1982 08 58152.3440
1982 09 85147.3526
1982 10 30144·5996
1982 11 35137·9520
1982 12 15134.9933
1983 01 10134.8108
1983 02 61131.5060
1983 03 11128.6059
1983 04 33129·5147
1983 05 83129·7849
1983 06 71127·1408
1983 07 68118.6628
1983 08 32121.0431
1983 09 54120·2500
1983 10 43121·0626
1983 11 21113·7390
1983 12 54132·4719
1984 01 98132.9898
1984 02 83129.2602
1984 03 7127.9042
1984 04 69131·4679
1984 05 16135·1122
1984 06 22137·2920
1984 07 89138.8748
1984 08 72141.4617
1984 09 33139·9722
1984 10 18142·0891
1984 11 54144·2205
1984 12 81142·0098
1985 01 0138·0420
1985 02 52138.5882
1985 03 16134.7699
1985 04 41131.5504
1985 05 92127·8839
1985 06 30128·5561
1985 07 12124.7189
1985 08 20123·5328
1985 09 9122.1888
1985 10 84117·4782
1985 11 6110.9741
1985 12 14107·5294
1986 01 76100·4417
1986 02 7196.4224
1986 03 8580.1471
1986 04 4069.3365
1986 05 4558·7574
1986 06 7347.0236
1986 07 6342.5659
1986 08 4442·0483
1986 09 9045·9962
1986 10 9648·8038
1986 11 7648.0634
1986 12 9450·9655
1987 01 1350.7631
1987 02 7248.0669
1987 03 8848·8317
1987 04 8448.8060
1987 05 3750.3802
1987 06 5754.1734
1987 07 8760·7427
1987 08 3465·9164
1987 09 1468·8955
1987 10 3369·3070
1987 11 8667.4328
1987 12 8869.7106
1988 01 1970·5785
1988 02 773·8763
1988 03 2372.8568
1988 04 1572·3831
1988 05 5374.8727
1988 06 1072·9278
1988 07 6073.0886
1988 08 870.0091
1988 09 4068.7815
1988 10 9968·3344
1988 11 8567·2463
1988 12 8865·7140
1989 01 3260.6434
1989 02 5557·7802
1989 03 1257.6276
1989 04 9856.9650
1989 05 356·9563
1989 06 8660·1295
1989 07 7865.7141
1989 08 865.0442
1989 09 5563·3627
1989 10 2363·3106
1989 11 4665.3276
1989 12 1165.1029
1990 01 1166·4634
1990 02 2266·3730
1990 03 469.3847
1990 04 2769·3859
1990 05 2472·2207
1990 06 6667.1876
1990 07 6565.8745
1990 08 063·7633
1990 09 6864.2035
1990 10 6061.7901
1990 11 6760.4224
1990 12 9958.3202
1991 01 4357·6551
1991 02 3756·9106
1991 03 7255·6644
1991 04 1858·0441
1991 05 7558.8989
1991 06 5354·2508
1991 07 6949·8295
1991 08 7643·8543
1991 09 1545·9058
1991 10 9044·7734
1991 11 7044.4425
1991 12 1742.6432
1992 01 3740.4663
1992 02 5339.4896
1992 03 1342·4895
1992 04 1241.3696
1992 05 4237·9593
1992 06 7634.1825
1992 07 6238·6031
1992 08 5339.8903
1992 09 5638.3750
1992 10 1542.4980
1992 11 445·2970
1992 12 5945.7180
1993 01 2951.6168
1993 02 5149·8661
1993 03 5246.4089
1993 04 7646.6773
1993 05 3747.6583
1993 06 9150.0532
1993 07 4451.9426
1993 08 7252·5619
1993 09 7954.3158
1993 10 6654.4067
1993 11 4252·9170
1993 12 4153·5581
1994 01 8152·4120
1994 02 3452.0453
1994 03 3554.5424
1994 04 354·5039
1994 05 9352·8892
1994 06 7653·7810
1994 07 3651·6130
1994 08 146.8130
1994 09 9148.5391
1994 10 9849.0663
1994 11 8249.8224
1994 12 549.4296
1995 01 7650·1718
1995 02 3249.9661
1995 03 3746·9103
1995 04 846·3235
1995 05 7249·2764
1995 06 3546·6713
1995 07 8749.9029
1995 08 3150.8095
1995 09 3151.4172
1995 10 8852·4133
1995 11 4751.4922
1995 12 1752.7067
1996 01 2653.7922
1996 02 9952·8909
1996 03 5451·9826
1996 04 3559.4130
1996 05 6060.3319
1996 06 9857.2532
1996 07 7056.1065
1996 08 7956.7763
1996 09 5757.3513
1996 10 4257.5957
1996 11 8557.4114
1996 12 6959·8995
1997 01 6759.3294
1997 02 1461·5220
1997 03 1069·7673
1997 04 4970.8644
1997 05 6667.5407
1997 06 1967·5798
1997 07 8468.7457
1997 08 8768·3380
1997 09 5568·7591
1997 10 8966.2363
1997 11 6967.3486
1997 12 7967.6841
1998 01 5970·1832
1998 02 8172·9828
1998 03 5369.8173
1998 04 4267·7810
1998 05 2764·3510
1998 06 7762·5058
1998 07 5059.6236
1998 08 2257.8784
1998 09 3756.6241
1998 10 8355·0937
1998 11 9752.5792
1998 12 8749.7437
1999 01 8747·9035
1999 02 3146.9455
1999 03 5746·7875
1999 04 3244·3835
1999 05 445·3485
1999 06 7746.8139
1999 07 1847.4623
1999 08 7550.1849
1999 09 3752·9082
1999 10 455.0988
1999 11 9257.3173
1999 12 6157·9138
2000 01 6256·3587
2000 02 1756·0238
2000 03 1955.4692
2000 04 5956·2324
2000 05 8057·5969
2000 06 4857·9784
2000 07 6061.7659
2000 08 6463.2322
2000 09 1661·6951
2000 10 5564.1306
2000 11 365·1427
2000 12 9366·5781
2001 01 2071.1913
2001 02 1872·7322
2001 03 6275.0156
2001 04 9277.3365
2001 05 6877.4154
2001 06 4577·6643
2001 07 7476.3133
2001 08 2973·9414
2001 09 6071·2887
2001 10 6666·7559
2001 11 262.5063
2001 12 9957·4130
2002 01 2156·4673
2002 02 3953.8749
2002 03 3451.3830
2002 04 2149·3680
2002 05 251·6225
2002 06 4652·7908
2002 07 8352·4582
2002 08 3852.4705
2002 09 7953·3380
2002 10 9253·2725
2002 11 8752.2005
2002 12 2154·1794
2003 01 5154.5005
2003 02 1056·9915
2003 03 958·4744
2003 04 6360.0190
2003 05 4462·1932
2003 06 5563.0948
2003 07 3662.7220
2003 08 8363.2516
2003 09 863.8215
2003 10 1164.4587
2003 11 8165.2635
2003 12 2666·0595
2004 01 2066·0333
2004 02 8366·0625
2004 03 8366.8220
2004 04 6066·8383
2004 05 7866.8368
2004 06 367·4721
2004 07 568.5561
2004 08 8068·7477
2004 09 969.1076
2004 10 2868·9605
2004 11 3371·7425
2004 12 572.5456
2005 01 6373.3839
2005 02 4073.9544
2005 03 8274·4912
2005 04 8074·6575
2005 05 1672.6965
2005 06 4474.9523
2005 07 8876·8097
2005 08 7277·4773
2005 09 6777·2854
2005 10 7378.3502
2005 11 1678·0787
2005 12 7677.3556
2006 01 4278·8164
2006 02 8381.2020
2006 03 5283.1644
2006 04 1385.8936
2006 05 9287.8019
2006 06 5688.4405
2006 07 988.3256
2006 08 2490.5676
2006 09 9290.8761
2006 10 9990·6851
2006 11 2689·1523
2006 12 8190.2756
2007 01 4291.9532
2007 02 4392·9715
2007 03 6692.8763
2007 04 7691·9263
2007 05 6891.4514
2007 06 4492·5468
2007 07 1692·1537
2007 08 3091.1772
2007 09 2090·0779
2007 10 8686.6336
2007 11 8989.3568
2007 12 8590·6953
2008 01 7489·1253
2008 02 7388.9784
2008 03 2391·2697
2008 04 1293.5897
2008 05 2995.7820
2008 06 3897·7646
2008 07 8199.6792
2008 08 5102.9435
2008 09 12106·9609
2008 10 37107.1671
2008 11 51105.2613
2008 12 8299·5062
2009 01 7291.4020
2009 02 5379.4980
2009 03 4566.9237
2009 04 8760.9502
2009 05 8557·9132
2009 06 9155.6558
2009 07 355.4138
2009 08 9155.9661
2009 09 5257·2141
2009 10 8457.9596
2009 11 8560.0112
2009 12 8762·0999
2010 01 9866.2461
2010 02 8769.6738
2010 03 8172·5935
2010 04 9374·1461
2010 05 7372.8342
2010 06 8369.0170
2010 07 468·9114
2010 08 5671.1732
2010 09 5272.0511
2010 10 7972·7612
2010 11 9173.3592
2010 12 4275.2103
2011 01 3776·6245
2011 02 577·8286
2011 03 479.3863
2011 04 4783·1231
2011 05 5285.7973
2011 06 1987.5678
2011 07 3390·1942
2011 08 9092.9376
2011 09 4794.4657
2011 10 296·8977
2011 11 9097·0311
2011 12 1597.8820
2012 01 9999.1941
2012 02 6199.3414
2012 03 12100.6304
2012 04 91100.5945
2012 05 8101.2710
2012 06 27102.7586
2012 07 63101·7781
2012 08 11100·4747
2012 09 9899.1484
2012 10 5798·5493
2012 11 3098·0513
2012 12 9797.7397
2013 01 2198.3719
2013 02 33100.6866
2013 03 27102.1759
2013 04 90102.5086
2013 05 52103·1334
2013 06 62104·7823
2013 07 92104·0473
2013 08 61103.9066
2013 09 90102·5721
2013 10 74100·6744
2013 11 8699·2994
2013 12 499·5570
2014 01 6299·6984
2014 02 27100·4712
2014 03 99103·5827
2014 04 38105·4095
2014 05 19107.2229
2014 06 3109·6926
2014 07 42109·6962
2014 08 7112.9459
2014 09 34115.9057
2014 10 7118.1344
2014 11 55119.2253
2014 12 80120·8346
2015 01 9113.5161
2015 02 7298.7117
2015 03 9985·0976
2015 04 5175·3123
2015 05 6971.0050
2015 06 5471.0746
2015 07 6371·9525
2015 08 3974·3842
2015 09 6571.4312
2015 10 3568.6319
2015 11 5965·6063
2015 12 8960.5369
2016 01 7257·3971
2016 02 2149·4764
2016 03 2646·0133
2016 04 7042.5651
2016 05 8939·1077
2016 06 4539·6537
2016 07 2640.3523
2016 08 7641·3312
2016 09 4442.5254
2016 10 6245·6333
2016 11 4747·0483
2016 12 2550.2289
2017 01 8553.7095
2017 02 5558·3455
2017 03 362·4876
2017 04 6366·5818
2017 05 8968·7684
2017 06 3072.2518
2017 07 3070.7118
2017 08 5868·3092
2017 09 5666.5576
2017 10 1965·9449
2017 11 9364.1893
2017 12 464.7944
2018 01 1165·8492
2018 02 7870·2501
2018 03 7873.1079
2018 04 2175.2994
2018 05 578.2389
2018 06 8980·4926
2018 07 9977·0006
2018 08 5376·6154
2018 09 1275.5608
2018 10 5876·7751
2018 11 9376·8286
2018 12 6876·5817
2019 01 3475.9260
|
|


Click on chart to change display options.
SA = Seasonally Adjusted
NSA = Not Seasonally Adjusted
Data Headings
INDUSTRIAL PRODUCTION: MARKET AND INDUSTRY GROUPS
- Total index: SA, NSA
- Products, total: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- __Computers, video and audio equipment: SA, NSA
- __Appliances, furniture, and carpeting: SA, NSA
- __Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- __Consumer energy products: SA, NSA
- Business equipment: SA, NSA
- _Transit equipment: SA, NSA
- _Information processing and related equipment: SA, NSA
- _Industrial and other equipment: SA, NSA
- Defense and space equipment: SA, NSA
- Construction supplies: SA, NSA
- Business supplies: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- __Nondurable goods materials: SA, NSA
- ___Textile materials: SA, NSA
- ___Paper materials: SA, NSA
- ___Chemical materials: SA, NSA
- _Energy materials: SA, NSA
- Manufacturing ("SIC"): SA, NSA
- _Manufacturing (NAICS): SA, NSA
- __Durable manufacturing (NAICS): SA, NSA
- ___Wood product: SA, NSA
- ___Nonmetallic mineral product: SA, NSA
- ___Primary metal: SA, NSA
- ___Fabricated metal product: SA, NSA
- ___Machinery: SA, NSA
- ___Computer and electronic product: SA, NSA
- ___Electrical equipment, appliance, and component: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ___Aerospace and miscellaneous transportation eq.: SA, NSA
- ___Furniture and related product: SA, NSA
- ___Miscellaneous: SA, NSA
- __Nondurable manufacturing (NAICS): SA, NSA
- ___Food, beverage, and tobacco: SA, NSA
- ___Textiles and products: SA, NSA
- ___Apparel and leather goods: SA, NSA
- ___Paper: SA, NSA
- ___Printing and related support activities: SA, NSA
- ___Petroleum and coal products: SA, NSA
- ___Chemical: SA, NSA
- ___Plastics and rubber products: SA, NSA
- _Other manufacturing: SA, NSA
- Mining: SA, NSA
- Electric and gas utilities: SA, NSA
- _Electric power generation, transmission and distribution: SA, NSA
- _Natural gas distribution: SA, NSA
INDUSTRIAL PRODUCTION: SPECIAL AGGREGATES AND SELECTED DETAIL
- Total index: SA, NSA
- _Energy, total: SA, NSA
- __Consumer energy products: SA, NSA
- __Commercial energy products: SA, NSA
- __Drilling oil and gas wells: SA, NSA
- __Converted fuel: SA, NSA
- __Primary energy: SA, NSA
- _Non-energy, total: SA, NSA
- __Computers, communications eq., and semiconductors: SA, NSA
- ___Computer and peripheral equipment: SA, NSA
- ___Communications equipment: SA, NSA
- ___Semiconductors and related equipment: SA, NSA
- __Non-energy ex. hi-tech: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ____Motor vehicle: SA, NSA
- ____Motor vehicle parts: SA, NSA
- ___Non-energy ex. motor vehicles & pts., hi-tech: SA, NSA
- Consumer goods ex. energy, hi-tech: SA, NSA
- Business equipment ex. hi-tech and motor vehicles & pts: SA, NSA
- Construction supplies ex. hi-tech: SA, NSA
- Other business supplies ex. energy, motor vehicles & pts: SA, NSA
- Materials ex. energy, motor vehicles & pts., hi-tech: SA, NSA
- Total ex. hi-tech: SA, NSA
- _Manufacturing ex. hi-tech: SA, NSA
- __Durable mfg. ex. hi-tech: SA, NSA
- Total ex. motor vehicles and parts: SA, NSA
- _Manufacturing ex. motor vehicles and parts: SA, NSA
- __Durable manufacturing ex. motor vehicles & parts: SA, NSA
- Non-energy materials for finished goods producers: SA, NSA
- Non-energy materials for intermediate goods producers: SA, NSA
INDUSTRIAL PRODUCTION: INDUSTRY SUBTOTALS, INDIVIDUAL SERIES, AND SPECIAL AGGREGATES
- Oil and gas extraction: SA, NSA
- _Crude petroleum and natural gas extraction: SA, NSA
- __Crude oil: SA, NSA
- __Natural gas: SA, NSA
- _Natural gas liquid extraction: SA, NSA
- Mining (except oil and gas): SA, NSA
- _Coal mining: SA, NSA
- _Metal ore mining: SA, NSA
- __Iron ore mining: SA, NSA
- __Gold ore and silver ore mining: SA, NSA
- __Copper, nickel, lead, and zinc mining: SA, NSA
- _Nonmetallic mineral mining and quarrying: SA, NSA
- Support activities for mining: SA, NSA
- _Drilling oil and gas wells: SA, NSA
- Electric power generation, transmission and distribution: SA, NSA
- _Electric power generation: SA, NSA
- __Hydroelectric power generation: SA, NSA
- __Fossil fuel and other electric power generation: SA, NSA
- __Nuclear electric power generation: SA, NSA
- _Electric power transmission, control, and distribution: SA, NSA
- __Commercial and other electricity sales: SA, NSA
- __Industrial electricity sales: SA, NSA
- __Residential electricity sales: SA, NSA
- Natural gas distribution: SA, NSA
- _Commercial and other gas sales: SA, NSA
- _Industrial gas sales: SA, NSA
- _Residential gas sales: SA, NSA
- _Gas transmission: SA, NSA
- Food: SA, NSA
- _Animal food: SA, NSA
- _Grain and oilseed milling: SA, NSA
- _Sugar and confectionery product: SA, NSA
- _Fruit and vegetable preserving and specialty food: SA, NSA
- _Dairy product: SA, NSA
- __Dairy product (except frozen): SA, NSA
- ___Fluid milk: SA, NSA
- ___Creamery butter: SA, NSA
- ___Cheese: SA, NSA
- ___Dry, condensed, and evaporated dairy product: SA, NSA
- __Ice cream and frozen dessert: SA, NSA
- _Animal slaughtering and processing: SA, NSA
- __Animal (except poultry) slaughtering and meat processing: SA, NSA
- ___Beef: SA, NSA
- ___Pork: SA, NSA
- ___Miscellaneous meats: SA, NSA
- __Poultry processing: SA, NSA
- _Bakeries and tortilla: SA, NSA
- _Other food: SA, NSA
- __Coffee and tea: SA, NSA
- Beverage and tobacco product: SA, NSA
- _Beverage: SA, NSA
- __Soft drink and ice: SA, NSA
- __Breweries: SA, NSA
- _Tobacco: SA, NSA
- Textile mills: SA, NSA
- _Fiber, yarn, and thread mills: SA, NSA
- _Fabric mills: SA, NSA
- _Textile and fabric finishing and fabric coating mills: SA, NSA
- Textile product mills: SA, NSA
- _Textile furnishings mills: SA, NSA
- __Carpet and rug mills: SA, NSA
- _Other textile product mills: SA, NSA
- Apparel: SA, NSA
- Leather and allied product: SA, NSA
- Wood product: SA, NSA
- _Sawmills and wood preservation: SA, NSA
- _Plywood and misc. wood products: SA, NSA
- __Veneer, plywood, and engineered wood product: SA, NSA
- ___Veneer and plywood: SA, NSA
- ___Reconstituted wood product: SA, NSA
- __Other wood product: SA, NSA
- ___Millwork: SA, NSA
- ___Wood container and pallet: SA, NSA
- ___All other wood product: SA, NSA
- ____Manufactured home (mobile home): SA, NSA
- Paper: SA, NSA
- _Pulp, paper, and paperboard mills: SA, NSA
- __Pulp mills: SA, NSA
- __Paper mills: SA, NSA
- ___Paper (except newsprint) mills: SA, NSA
- __Paperboard mills: SA, NSA
- _Converted paper product: SA, NSA
- __Paperboard container: SA, NSA
- __Paper bag and coated and treated paper: SA, NSA
- Printing and related support activities: SA, NSA
- Petroleum and coal products: SA, NSA
- _Petroleum refineries: SA, NSA
- __Aviation fuel and kerosene: SA, NSA
- __Distillate fuel oil: SA, NSA
- __Automotive gasoline: SA, NSA
- __Residual fuel oil: SA, NSA
- _Paving, roofing, and other petroleum and coal products: SA, NSA
- Chemical: SA, NSA
- _Basic chemical: SA, NSA
- __Organic chemicals: SA, NSA
- __Basic inorganic chemicals: SA, NSA
- ___Industrial gas: SA, NSA
- ___Synthetic dye and pigment: SA, NSA
- ___Other basic inorganic chemical: SA, NSA
- ____Alkalies and chlorine: SA, NSA
- ____All other basic inorganic chemical: SA, NSA
- _____Acids, phosphates, and sulfates: SA, NSA
- _____Other inorganic chemicals: SA, NSA
- _Resin, synthetic rubber, and artificial and synthetic fiber: SA, NSA
- __Resin and synthetic rubber: SA, NSA
- ___Plastics material and resin: SA, NSA
- ___Synthetic rubber: SA, NSA
- __Artificial and synthetic fibers and filaments: SA, NSA
- _Pesticide, fertilizer, and other agricultural chemical: SA, NSA
- _Pharmaceutical and medicine: SA, NSA
- _Paints, soaps and toiletries, and other chemical products: SA, NSA
- __Paints and other chemical products: SA, NSA
- ___Paint, coating, and adhesive: SA, NSA
- ____Paint and coating: SA, NSA
- Plastics and rubber products: SA, NSA
- _Plastics product: SA, NSA
- _Rubber product: SA, NSA
- __Tire: SA, NSA
- __Rubber products ex. tires: SA, NSA
- Nonmetallic mineral product: SA, NSA
- _Clay, lime, gypsum, and misc. nonmetallic mineral products: SA, NSA
- __Clay and misc. nonmetallic mineral products: SA, NSA
- ___Clay product and refractory: SA, NSA
- ____Pottery, ceramics, and plumbing fixture: SA, NSA
- ____Clay building material and refractories: SA, NSA
- ___Other nonmetallic mineral product: SA, NSA
- __Lime and gypsum product: SA, NSA
- _Glass and glass product: SA, NSA
- _Cement and concrete product: SA, NSA
- __Cement: SA, NSA
- __Concrete and product: SA, NSA
- Primary metal: SA, NSA
- _Iron and steel products: SA, NSA
- __Pig iron: SA, NSA
- __Raw steel: SA, NSA
- __Coke and products: SA, NSA
- __Construction steel: SA, NSA
- __Consumer durable steel: SA, NSA
- __Can and closure steel: SA, NSA
- __Equipment steel: SA, NSA
- __Miscellaneous steel: SA, NSA
- _Alumina and aluminum production and processing: SA, NSA
- __Primary aluminum production: SA, NSA
- __Secondary smelting and alloying of aluminum: SA, NSA
- __Misc. aluminum materials: SA, NSA
- __Aluminum extruded product: SA, NSA
- _Nonferrous metal (except aluminum) production and processin: SA, NSA
- __Primary smelting and refining of copper: SA, NSA
- __Primary smelting and refining of nonferrous metal (except: SA, NSA
- _Foundries: SA, NSA
- Fabricated metal product: SA, NSA
- _Forging and stamping: SA, NSA
- _Cutlery and handtool: SA, NSA
- _Architectural and structural metals: SA, NSA
- _Hardware: SA, NSA
- _Spring and wire product: SA, NSA
- _Machine shops; turned product; and screw, nut, and bolt: SA, NSA
- _Coating, engraving, heat treating, and allied activities: SA, NSA
- _Other fabricated metal product: SA, NSA
- __Ball and roller bearing: SA, NSA
- Machinery: SA, NSA
- _Agriculture, construction, and mining machinery: SA, NSA
- __Agricultural implement: SA, NSA
- ___Farm machinery and equipment: SA, NSA
- __Mining and oil and gas field machinery: SA, NSA
- _Industrial machinery: SA, NSA
- _Commercial and service industry machinery and other general: SA, NSA
- _Hvac, metalworking, and power transmission machinery: SA, NSA
- __Metalworking machinery: SA, NSA
- __Engine, turbine, and power transmission equipment: SA, NSA
- Computer and electronic product: SA, NSA
- _Computer and peripheral equipment: SA, NSA
- _Communications equipment: SA, NSA
- _Semiconductor and other electronic component: SA, NSA
- _Navigational, measuring, electromedical, and control instru: SA, NSA
- Electrical equipment, appliance, and component: SA, NSA
- _Household appliance: SA, NSA
- __Small electrical appliance: SA, NSA
- __Major appliance: SA, NSA
- _Electrical equipment except appliances: SA, NSA
- __Electric lighting equipment: SA, NSA
- __Electrical equipment: SA, NSA
- __Other electrical equipment and component: SA, NSA
- ___Battery: SA, NSA
- ___Communication and energy wire and cable: SA, NSA
- ___Other electrical equipment: SA, NSA
- Transportation equipment: SA, NSA
- _Motor vehicle: SA, NSA
- __Automobile and light duty motor vehicle: SA, NSA
- ___Automobile: SA, NSA
- ___Light truck and utility vehicle: SA, NSA
- __Heavy duty truck: SA, NSA
- _Motor vehicle body and trailer: SA, NSA
- __Motor home: SA, NSA
- _Motor vehicle parts: SA, NSA
- _Aerospace product and parts: SA, NSA
- _Railroad eq., ships and boats, and other transportation equ: SA, NSA
- __Railroad rolling stock: SA, NSA
- __Ship and boat building: SA, NSA
- __Other transportation equipment: SA, NSA
- Furniture and related product: SA, NSA
- _Household and institutional furniture and kitchen cabinet: SA, NSA
- Miscellaneous: SA, NSA
- _Medical equipment and supplies: SA, NSA
- Logging: SA, NSA
- Newspaper, periodical, book, and database publishers: SA, NSA
- _Newspaper publishers: SA, NSA
- _Periodical, book, and other publishers: SA, NSA
- Total index: SA, NSA
- Final products and nonindustrial supplies: SA, NSA
- Final products: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- ___Autos and trucks, consumer: SA, NSA
- ___Auto parts and allied goods: SA, NSA
- __Other durable goods: SA, NSA
- ___Computers, video and audio equipment: SA, NSA
- ___Appliances, furniture, and carpeting: SA, NSA
- ____Household appliances: SA, NSA
- ____Carpeting and furniture: SA, NSA
- ___Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- ___Miscellaneous nondurable goods: SA, NSA
- __Consumer energy products: SA, NSA
- ___Fuels: SA, NSA
- ___Residential utilities: SA, NSA
- Equipment, total: SA, NSA
- _Business equipment: SA, NSA
- __Transit equipment: SA, NSA
- __Information processing and related equipment: SA, NSA
- __Industrial and other equipment: SA, NSA
- ___Industrial equipment: SA, NSA
- ___Other equipment: SA, NSA
- _Oil and gas well drilling and manufactured homes: SA, NSA
- _Defense and space equipment: SA, NSA
- Nonindustrial supplies: SA, NSA
- _Construction supplies: SA, NSA
- _Other business supplies: SA, NSA
- __General business supplies: SA, NSA
- __Commercial energy products: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ____Computer and other board assemblies and parts: SA, NSA
- ____Semiconductors, printed circuit boards, and other: SA, NSA
- ____Other equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- ____Basic metals: SA, NSA
- ____Miscellaneous durable materials: SA, NSA
- __Nondurable goods materials: SA, NSA
- ___Textile materials: SA, NSA
- ___Paper materials: SA, NSA
- ___Chemical materials: SA, NSA
- ___Other nondurable materials: SA, NSA
- ____Containers: SA, NSA
- ____Miscellaneous nondurable materials: SA, NSA
- _Energy materials: SA, NSA
- __Primary energy: SA, NSA
- __Converted fuel: SA, NSA
MOTOR VEHICLE ASSEMBLIES
- Total Motor Vehicle Assemblies: SA, NSA
- __Autos: SA, NSA
- __Trucks: SA, NSA
- ____Light: SA, NSA
- ____Heavy and Medium: SA, NSA
- Autos and light truck assemblies: SA, NSA
INDUSTRIAL CAPACITY AND UTILIZATION
- Total index: CAP, UTL
- _Crude processing (capacity): CAP, UTL
- _Manufacturing ("SIC"): CAP, UTL
- __Manufacturing (NAICS): CAP, UTL
- ___Durable manufacturing (NAICS): CAP, UTL
- ____Wood product: CAP, UTL
- ____Nonmetallic mineral product: CAP, UTL
- ____Primary metal: CAP, UTL
- _____Iron and steel products: CAP, UTL
- ____Fabricated metal product: CAP, UTL
- ____Machinery: CAP, UTL
- ____Computer and electronic product: CAP, UTL
- _____Computer and peripheral equipment: CAP, UTL
- _____Communications equipment: CAP, UTL
- _____Semiconductors and related equipment: CAP, UTL
- ____Electrical equipment, appliance, and component: CAP, UTL
