Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1972 01 3071.8181
1972 02 6172·0509
1972 03 2965.4943
1972 04 578·0538
1972 05 8571·3103
1972 06 6772·9185
1972 07 5067·8921
1972 08 6566·7723
1972 09 2072·6824
1972 10 8584.5546
1972 11 8670.6145
1972 12 3664.7685
1973 01 8481.8166
1973 02 9577·6339
1973 03 4782.1246
1973 04 6281·7214
1973 05 5382.2091
1973 06 481·4437
1973 07 7371.1471
1973 08 1269·9353
1973 09 2684.8963
1973 10 4589.7394
1973 11 2672.8095
1973 12 8163·6591
1974 01 3075·7441
1974 02 7373·3119
1974 03 9473·4513
1974 04 8875·1976
1974 05 1573.3112
1974 06 7080.4585
1974 07 8968.6862
1974 08 7772.8340
1974 09 5675.4749
1974 10 4274.7178
1974 11 5159·8383
1974 12 1742.1616
1975 01 5350·0164
1975 02 2355·3521
1975 03 4150·5427
1975 04 262.0096
1975 05 3361·6609
1975 06 6768.5200
1975 07 4762·9972
1975 08 5162.3980
1975 09 4572.1161
1975 10 5777.6590
1975 11 8365·8616
1975 12 955·0034
1976 01 6476.5712
1976 02 077.0445
1976 03 8678.9615
1976 04 4481.0095
1976 05 9280.2703
1976 06 2675·0498
1976 07 2054.5991
1976 08 5162.7220
1976 09 5363·4804
1976 10 9376.7893
1976 11 7264·0884
1976 12 4947·6773
1977 01 9966.6203
1977 02 8375.9866
1977 03 5482·0730
1977 04 8284·9273
1977 05 383·7757
1977 06 193.6927
1977 07 668.3865
1977 08 1975·5285
1977 09 6782·2198
1977 10 8087.1416
1977 11 8974.8463
1977 12 5465.8608
1978 01 1769.9158
1978 02 7690.0285
1978 03 9289·9358
1978 04 696·6759
1978 05 189·3483
1978 06 7292.9431
1978 07 2773·0252
1978 08 2074·1299
1978 09 9782.3070
1978 10 7285·6052
1978 11 3368.1730
1978 12 6563.8346
1979 01 472·4401
1979 02 1086·9725
1979 03 7289·3779
1979 04 3576.7958
1979 05 4783·4070
1979 06 4190.3962
1979 07 3369.8182
1979 08 4975·7481
1979 09 7895·4793
1979 10 4895·6569
1979 11 2781.1134
1979 12 5081·5508
1980 01 7188·6033
1980 02 3787·3021
1980 03 9493.1082
1980 04 1082·3808
1980 05 2761.7761
1980 06 4064.9917
1980 07 9551.5147
1980 08 2067.7445
1980 09 7175.7769
1980 10 1387.9997
1980 11 2075.5036
1980 12 166·4197
1981 01 5382·8485
1981 02 3886.6343
1981 03 7988.8754
1981 04 9785·7746
1981 05 5083.1084
1981 06 2179.3532
1981 07 1369.7113
1981 08 7675.0839
1981 09 6172·9225
1981 10 9580·8657
1981 11 8360·1584
1981 12 3336.0175
1982 01 1260·6633
1982 02 1671·2170
1982 03 7761·3317
1982 04 8869.0448
1982 05 5364.1073
1982 06 6572·4608
1982 07 960·3933
1982 08 8461·1916
1982 09 5966·6701
1982 10 5078.2276
1982 11 1563.1483
1982 12 9052.5219
1983 01 3270·8279
1983 02 173·9769
1983 03 6076·0798
1983 04 177·4337
1983 05 9676.2083
1983 06 7682.9914
1983 07 3166·7927
1983 08 3569·3015
1983 09 184·3838
1983 10 5690·1602
1983 11 4075.9506
1983 12 3768.6959
1984 01 2485.3072
1984 02 4888·5210
1984 03 2693·4174
1984 04 7690·3932
1984 05 6486.7958
1984 06 8390·6446
1984 07 5275.5826
1984 08 4681·0194
1984 09 4791.6520
1984 10 1893·5240
1984 11 578·6823
1984 12 6771.2308
1985 01 2474.8674
1985 02 3485·6064
1985 03 9892·2742
1985 04 8284.7124
1985 05 6987.4151
1985 06 3992·7903
1985 07 7072·7553
1985 08 6076·3201
1985 09 8386.7495
1985 10 6486.8266
1985 11 8376.9515
1985 12 9669·0654
1986 01 9182.0969
1986 02 6692.7396
1986 03 2592·1091
1986 04 897·1750
1986 05 4587.3394
1986 06 2694.9751
1986 07 974.9070
1986 08 4281.2639
1986 09 1990·9234
1986 10 5199·3661
1986 11 7285.1804
1986 12 6676·4677
1987 01 1390.0912
1987 02 7298·4640
1987 03 7997·3892
1987 04 7491.0318
1987 05 5393·2015
1987 06 4692·4061
1987 07 1675·0716
1987 08 8585·9385
1987 09 9089·5141
1987 10 55103·6215
1987 11 9689.1399
1987 12 4473·5459
1988 01 9993.4280
1988 02 696.0759
1988 03 5893.2112
1988 04 1991.0894
1988 05 7998·6325
1988 06 3096.2647
1988 07 6479·1586
1988 08 585·1101
1988 09 5897.0987
1988 10 83114·8528
1988 11 299·8922
1988 12 2184.9684
1989 01 84102·6483
1989 02 48112·3907
1989 03 86102.8018
1989 04 12113·1460
1989 05 3498·5183
1989 06 31107·8860
1989 07 5284.2281
1989 08 4593·2070
1989 09 7101.0693
1989 10 63106.8016
1989 11 6488.1751
1989 12 1672.2924
1990 01 3098.7809
1990 02 2105·8105
1990 03 10109.4046
1990 04 4399·8104
1990 05 5297.0224
1990 06 2998.6513
1990 07 272·6060
1990 08 7088.0233
1990 09 4990·8025
1990 10 5092.6711
1990 11 7979·3151
1990 12 6865.2021
1991 01 2282·0971
1991 02 9788.7691
1991 03 385·7389
1991 04 2994·7171
1991 05 9592·0233
1991 06 2799.3874
1991 07 6374.4413
1991 08 7488.1637
1991 09 1994·0499
1991 10 2299.1905
1991 11 7187.4531
1991 12 4575.4081
1992 01 7092.2990
1992 02 88100.1487
1992 03 6597.1893
1992 04 1396·9520
1992 05 48100·3421
1992 06 56102·0889
1992 07 777.6472
1992 08 7294.6951
1992 09 7798·6204
1992 10 84108.0213
1992 11 8794.1205
1992 12 4081.7099
1993 01 1096.8325
1993 02 53109·7803
1993 03 16112·9014
1993 04 62107.9871
1993 05 21109·1947
1993 06 70106·3612
1993 07 3391·4040
1993 08 6100·9447
1993 09 10111·7834
1993 10 66127·4061
1993 11 1113.8252
1993 12 6898.1669
1994 01 3118.4709
1994 02 98133·2040
1994 03 7131·8409
1994 04 66130.0530
1994 05 50128.0900
1994 06 48130.4397
1994 07 64111.4702
1994 08 44128.6784
1994 09 27130.5992
1994 10 22132·0980
1994 11 10111·9706
1994 12 71104·7855
1995 01 33116·6743
1995 02 52127·1094
1995 03 9119.4507
1995 04 42114·2526
1995 05 96113.4130
1995 06 94101.8849
1995 07 4797.8769
1995 08 76111.5143
1995 09 64112·8600
1995 10 30122·1588
1995 11 39110.4866
1995 12 1797·3199
1996 01 13100·7251
1996 02 68115.5237
1996 03 21117.7554
1996 04 34111·6697
1996 05 43112.4434
1996 06 37124·2530
1996 07 57101·4780
1996 08 21117.9853
1996 09 81116·8513
1996 10 96118.7979
1996 11 34107·8237
1996 12 9797.0120
1997 01 7698.7606
1997 02 26113.1772
1997 03 66115.0807
1997 04 7112·0654
1997 05 4108.3967
1997 06 33115·0374
1997 07 90101.3122
1997 08 19105·4320
1997 09 65105.9185
1997 10 49115.4819
1997 11 69107.9691
1997 12 2891.3490
1998 01 84113.3312
1998 02 30128·2990
1998 03 91127·7511
1998 04 52118·9305
1998 05 13120.7434
1998 06 59120.1904
1998 07 69108.9060
1998 08 37114·6117
1998 09 25116·2331
1998 10 42127·5570
1998 11 42117·8688
1998 12 51100.5016
1999 01 23118·9258
1999 02 11142.5468
1999 03 70131.0748
1999 04 88129.8551
1999 05 30123.5551
1999 06 21120·9742
1999 07 44115·0022
1999 08 68121·5027
1999 09 98112.9942
1999 10 56134.0498
1999 11 75125.6438
1999 12 34103·4172
2000 01 2128·2949
2000 02 21141·1051
2000 03 2143.7800
2000 04 56134·1460
2000 05 42128.5835
2000 06 48131·1098
2000 07 87108·9345
2000 08 27117.7720
2000 09 44129.8811
2000 10 94129.0071
2000 11 18121.2372
2000 12 68108·1725
2001 01 58119·6773
2001 02 40139.5644
2001 03 8136·8884
2001 04 22131.0668
2001 05 59124·6681
2001 06 94126.5793
2001 07 95109.5216
2001 08 58124.4635
2001 09 48131.5486
2001 10 86132·8382
2001 11 43119·2476
2001 12 70110·5818
2002 01 50131·2450
2002 02 73147.2183
2002 03 38139.3405
2002 04 78134·6755
2002 05 16132·8257
2002 06 38124·7331
2002 07 93108.3730
2002 08 26119.8010
2002 09 21123·0730
2002 10 86131.7210
2002 11 47127.5036
2002 12 82113·5342
2003 01 65127·4995
2003 02 49149·4963
2003 03 63141.8230
2003 04 41137·5988
2003 05 74144.0281
2003 06 84139·4843
2003 07 28119.9740
2003 08 23136·9805
2003 09 98140·6521
2003 10 73141·0026
2003 11 55140·7753
2003 12 71125.9791
2004 01 13137.8351
2004 02 22158.3799
2004 03 83157.8671
2004 04 54154.9232
2004 05 19145·7138
2004 06 63145·2047
2004 07 73127.6785
2004 08 66143·4983
2004 09 41145·3344
2004 10 52150.0895
2004 11 14147.8288
2004 12 28134·9134
2005 01 30139·9323
2005 02 71159.2778
2005 03 19151.9295
2005 04 82150·8267
2005 05 60148.3092
2005 06 27149.1500
2005 07 26128.9199
2005 08 98149.3988
2005 09 34152·6823
2005 10 52165.0440
2005 11 97154.8119
2005 12 70132.5933
2006 01 75146.9351
2006 02 1161.5526
2006 03 21166.1296
2006 04 17153·2716
2006 05 35148·6984
2006 06 58138·1434
2006 07 10125·6225
2006 08 84147.2873
2006 09 88140·3393
2006 10 27140·3208
2006 11 3134.8643
2006 12 39125.6154
2007 01 35127.7653
2007 02 42149.8761
2007 03 61153·0685
2007 04 77149·1863
2007 05 2146·1624
2007 06 58143.0206
2007 07 74123.7698
2007 08 17138·3818
2007 09 39142.9892
2007 10 57143·8642
2007 11 54134.1714
2007 12 2115·5345
2008 01 21127·3050
2008 02 46138·5300
2008 03 38141·3556
2008 04 3138.9838
2008 05 48135.6305
2008 06 57133.4303
2008 07 90115.7083
2008 08 13121.8760
2008 09 47110.0837
2008 10 46117·3143
2008 11 98100·2095
2008 12 5186·7632
2009 01 6791·9573
2009 02 94104.1106
2009 03 74105·5110
2009 04 62105·2283
2009 05 84102.6697
2009 06 992.3483
2009 07 5683.9561
2009 08 1495.3550
2009 09 9895.8414
2009 10 23101·8630
2009 11 899·7756
2009 12 277·6599
2010 01 3489·7641
2010 02 91101.6770
2010 03 17112.9745
2010 04 45115·5535
2010 05 44104·2246
2010 06 9597·5609
2010 07 9687·3785
2010 08 8793·7298
2010 09 289.5902
2010 10 42103.1362
2010 11 83101.2261
2010 12 9879·9933
2011 01 885.7694
2011 02 64104.2118
2011 03 41117.3102
2011 04 70102.1377
2011 05 8999·2609
2011 06 1793·6235
2011 07 5780.3029
2011 08 2491·3910
2011 09 9596.6822
2011 10 83106.3570
2011 11 4599.7601
2011 12 487·4317
2012 01 094·7534
2012 02 69105·8157
2012 03 43106.6089
2012 04 79107.0848
2012 05 5109·6982
2012 06 6104·4394
2012 07 1386·3228
2012 08 4297.4139
2012 09 3799·0388
2012 10 50106.6130
2012 11 43103·9754
2012 12 1378·2356
2013 01 4496.2635
2013 02 84104·9564
2013 03 47103·9941
2013 04 37105.0149
2013 05 3104·6163
2013 06 1596·6316
2013 07 6184.5491
2013 08 8299·0676
2013 09 1491·7435
2013 10 73105·2914
2013 11 50102·7063
2013 12 4280·0953
2014 01 289·7299
2014 02 15100·7610
2014 03 0110.0122
2014 04 37109·4771
2014 05 18111.1516
2014 06 24104·3721
2014 07 2595.3504
2014 08 11103·4129
2014 09 37105·2138
2014 10 5114.5845
2014 11 63109·2551
2014 12 3290.8189
2015 01 5998·8096
2015 02 90107.8547
2015 03 76117·6633
2015 04 96115.2204
2015 05 10117·2035
2015 06 37109.3697
2015 07 53101·3140
2015 08 21111·1008
2015 09 41105·2116
2015 10 26119·6089
2015 11 6108.0097
2015 12 5192.9335
2016 01 26103·2897
2016 02 64116.3295
2016 03 73116.6608
2016 04 55120.5090
2016 05 66123.2978
2016 06 84115.3533
2016 07 17106.4237
2016 08 28111·1170
2016 09 86117.1311
2016 10 40129·4109
2016 11 26122·9155
2016 12 8998.6994
2017 01 37112.8763
2017 02 16116·8739
2017 03 13117.5102
2017 04 82126.7828
2017 05 95120.5213
2017 06 18116.3499
2017 07 16105·5730
2017 08 76107.8412
2017 09 58114.2884
2017 10 77125·6576
2017 11 98122.3020
2017 12 6599.4166
2018 01 54110.9574
2018 02 50123·6660
2018 03 45121.2858
|
|


Click on chart to change display options.
SA = Seasonally Adjusted
NSA = Not Seasonally Adjusted
Data Headings
INDUSTRIAL PRODUCTION: MARKET AND INDUSTRY GROUPS
- Total index: SA, NSA
- Products, total: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- __Computers, video and audio equipment: SA, NSA
- __Appliances, furniture, and carpeting: SA, NSA
- __Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- __Consumer energy products: SA, NSA
- Business equipment: SA, NSA
- _Transit equipment: SA, NSA
- _Information processing and related equipment: SA, NSA
- _Industrial and other equipment: SA, NSA
- Defense and space equipment: SA, NSA
- Construction supplies: SA, NSA
- Business supplies: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- __Nondurable goods materials: SA, NSA
- ___Textile materials: SA, NSA
- ___Paper materials: SA, NSA
- ___Chemical materials: SA, NSA
- _Energy materials: SA, NSA
- Manufacturing ("SIC"): SA, NSA
- _Manufacturing (NAICS): SA, NSA
- __Durable manufacturing (NAICS): SA, NSA
- ___Wood product: SA, NSA
- ___Nonmetallic mineral product: SA, NSA
- ___Primary metal: SA, NSA
- ___Fabricated metal product: SA, NSA
- ___Machinery: SA, NSA
- ___Computer and electronic product: SA, NSA
- ___Electrical equipment, appliance, and component: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ___Aerospace and miscellaneous transportation eq.: SA, NSA
- ___Furniture and related product: SA, NSA
- ___Miscellaneous: SA, NSA
- __Nondurable manufacturing (NAICS): SA, NSA
- ___Food, beverage, and tobacco: SA, NSA
- ___Textiles and products: SA, NSA
- ___Apparel and leather goods: SA, NSA
- ___Paper: SA, NSA
- ___Printing and related support activities: SA, NSA
- ___Petroleum and coal products: SA, NSA
- ___Chemical: SA, NSA
- ___Plastics and rubber products: SA, NSA
- _Other manufacturing: SA, NSA
- Mining: SA, NSA
- Electric and gas utilities: SA, NSA
- _Electric power generation, transmission and distribution: SA, NSA
- _Natural gas distribution: SA, NSA
INDUSTRIAL PRODUCTION: SPECIAL AGGREGATES AND SELECTED DETAIL
- Total index: SA, NSA
- _Energy, total: SA, NSA
- __Consumer energy products: SA, NSA
- __Commercial energy products: SA, NSA
- __Drilling oil and gas wells: SA, NSA
- __Converted fuel: SA, NSA
- __Primary energy: SA, NSA
- _Non-energy, total: SA, NSA
- __Computers, communications eq., and semiconductors: SA, NSA
- ___Computer and peripheral equipment: SA, NSA
- ___Communications equipment: SA, NSA
- ___Semiconductors and related equipment: SA, NSA
- __Non-energy ex. hi-tech: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ____Motor vehicle: SA, NSA
- ____Motor vehicle parts: SA, NSA
- ___Non-energy ex. motor vehicles & pts., hi-tech: SA, NSA
- Consumer goods ex. energy, hi-tech: SA, NSA
- Business equipment ex. hi-tech and motor vehicles & pts: SA, NSA
- Construction supplies ex. hi-tech: SA, NSA
- Other business supplies ex. energy, motor vehicles & pts: SA, NSA
- Materials ex. energy, motor vehicles & pts., hi-tech: SA, NSA
- Total ex. hi-tech: SA, NSA
- _Manufacturing ex. hi-tech: SA, NSA
- __Durable mfg. ex. hi-tech: SA, NSA
- Total ex. motor vehicles and parts: SA, NSA
- _Manufacturing ex. motor vehicles and parts: SA, NSA
- __Durable manufacturing ex. motor vehicles & parts: SA, NSA
- Non-energy materials for finished goods producers: SA, NSA
- Non-energy materials for intermediate goods producers: SA, NSA
INDUSTRIAL PRODUCTION: INDUSTRY SUBTOTALS, INDIVIDUAL SERIES, AND SPECIAL AGGREGATES
- Oil and gas extraction: SA, NSA
- _Crude petroleum and natural gas extraction: SA, NSA
- __Crude oil: SA, NSA
- __Natural gas: SA, NSA
- _Natural gas liquid extraction: SA, NSA
- Mining (except oil and gas): SA, NSA
- _Coal mining: SA, NSA
- _Metal ore mining: SA, NSA
- __Iron ore mining: SA, NSA
- __Gold ore and silver ore mining: SA, NSA
- __Copper, nickel, lead, and zinc mining: SA, NSA
- _Nonmetallic mineral mining and quarrying: SA, NSA
- Support activities for mining: SA, NSA
- _Drilling oil and gas wells: SA, NSA
- Electric power generation, transmission and distribution: SA, NSA
- _Electric power generation: SA, NSA
- __Hydroelectric power generation: SA, NSA
- __Fossil fuel and other electric power generation: SA, NSA
- __Nuclear electric power generation: SA, NSA
- _Electric power transmission, control, and distribution: SA, NSA
- __Commercial and other electricity sales: SA, NSA
- __Industrial electricity sales: SA, NSA
- __Residential electricity sales: SA, NSA
- Natural gas distribution: SA, NSA
- _Commercial and other gas sales: SA, NSA
- _Industrial gas sales: SA, NSA
- _Residential gas sales: SA, NSA
- _Gas transmission: SA, NSA
- Food: SA, NSA
- _Animal food: SA, NSA
- _Grain and oilseed milling: SA, NSA
- _Sugar and confectionery product: SA, NSA
- _Fruit and vegetable preserving and specialty food: SA, NSA
- _Dairy product: SA, NSA
- __Dairy product (except frozen): SA, NSA
- ___Fluid milk: SA, NSA
- ___Creamery butter: SA, NSA
- ___Cheese: SA, NSA
- ___Dry, condensed, and evaporated dairy product: SA, NSA
- __Ice cream and frozen dessert: SA, NSA
- _Animal slaughtering and processing: SA, NSA
- __Animal (except poultry) slaughtering and meat processing: SA, NSA
- ___Beef: SA, NSA
- ___Pork: SA, NSA
- ___Miscellaneous meats: SA, NSA
- __Poultry processing: SA, NSA
- _Bakeries and tortilla: SA, NSA
- _Other food: SA, NSA
- __Coffee and tea: SA, NSA
- Beverage and tobacco product: SA, NSA
- _Beverage: SA, NSA
- __Soft drink and ice: SA, NSA
- __Breweries: SA, NSA
- _Tobacco: SA, NSA
- Textile mills: SA, NSA
- _Fiber, yarn, and thread mills: SA, NSA
- _Fabric mills: SA, NSA
- _Textile and fabric finishing and fabric coating mills: SA, NSA
- Textile product mills: SA, NSA
- _Textile furnishings mills: SA, NSA
- __Carpet and rug mills: SA, NSA
- _Other textile product mills: SA, NSA
- Apparel: SA, NSA
- Leather and allied product: SA, NSA
- Wood product: SA, NSA
- _Sawmills and wood preservation: SA, NSA
- _Plywood and misc. wood products: SA, NSA
- __Veneer, plywood, and engineered wood product: SA, NSA
- ___Veneer and plywood: SA, NSA
- ___Reconstituted wood product: SA, NSA
- __Other wood product: SA, NSA
- ___Millwork: SA, NSA
- ___Wood container and pallet: SA, NSA
- ___All other wood product: SA, NSA
- ____Manufactured home (mobile home): SA, NSA
- Paper: SA, NSA
- _Pulp, paper, and paperboard mills: SA, NSA
- __Pulp mills: SA, NSA
- __Paper mills: SA, NSA
- ___Paper (except newsprint) mills: SA, NSA
- __Paperboard mills: SA, NSA
- _Converted paper product: SA, NSA
- __Paperboard container: SA, NSA
- __Paper bag and coated and treated paper: SA, NSA
- Printing and related support activities: SA, NSA
- Petroleum and coal products: SA, NSA
- _Petroleum refineries: SA, NSA
- __Aviation fuel and kerosene: SA, NSA
- __Distillate fuel oil: SA, NSA
- __Automotive gasoline: SA, NSA
- __Residual fuel oil: SA, NSA
- _Paving, roofing, and other petroleum and coal products: SA, NSA
- Chemical: SA, NSA
- _Basic chemical: SA, NSA
- __Organic chemicals: SA, NSA
- __Basic inorganic chemicals: SA, NSA
- ___Industrial gas: SA, NSA
- ___Synthetic dye and pigment: SA, NSA
- ___Other basic inorganic chemical: SA, NSA
- ____Alkalies and chlorine: SA, NSA
- ____All other basic inorganic chemical: SA, NSA
- _____Acids, phosphates, and sulfates: SA, NSA
- _____Other inorganic chemicals: SA, NSA
- _Resin, synthetic rubber, and artificial and synthetic fiber: SA, NSA
- __Resin and synthetic rubber: SA, NSA
- ___Plastics material and resin: SA, NSA
- ___Synthetic rubber: SA, NSA
- __Artificial and synthetic fibers and filaments: SA, NSA
- _Pesticide, fertilizer, and other agricultural chemical: SA, NSA
- _Pharmaceutical and medicine: SA, NSA
- _Paints, soaps and toiletries, and other chemical products: SA, NSA
- __Paints and other chemical products: SA, NSA
- ___Paint, coating, and adhesive: SA, NSA
- ____Paint and coating: SA, NSA
- Plastics and rubber products: SA, NSA
- _Plastics product: SA, NSA
- _Rubber product: SA, NSA
- __Tire: SA, NSA
- __Rubber products ex. tires: SA, NSA
- Nonmetallic mineral product: SA, NSA
- _Clay, lime, gypsum, and misc. nonmetallic mineral products: SA, NSA
- __Clay and misc. nonmetallic mineral products: SA, NSA
- ___Clay product and refractory: SA, NSA
- ____Pottery, ceramics, and plumbing fixture: SA, NSA
- ____Clay building material and refractories: SA, NSA
- ___Other nonmetallic mineral product: SA, NSA
- __Lime and gypsum product: SA, NSA
- _Glass and glass product: SA, NSA
- _Cement and concrete product: SA, NSA
- __Cement: SA, NSA
- __Concrete and product: SA, NSA
- Primary metal: SA, NSA
- _Iron and steel products: SA, NSA
- __Pig iron: SA, NSA
- __Raw steel: SA, NSA
- __Coke and products: SA, NSA
- __Construction steel: SA, NSA
- __Consumer durable steel: SA, NSA
- __Can and closure steel: SA, NSA
- __Equipment steel: SA, NSA
- __Miscellaneous steel: SA, NSA
- _Alumina and aluminum production and processing: SA, NSA
- __Primary aluminum production: SA, NSA
- __Secondary smelting and alloying of aluminum: SA, NSA
- __Misc. aluminum materials: SA, NSA
- __Aluminum extruded product: SA, NSA
- _Nonferrous metal (except aluminum) production and processin: SA, NSA
- __Primary smelting and refining of copper: SA, NSA
- __Primary smelting and refining of nonferrous metal (except: SA, NSA
- _Foundries: SA, NSA
- Fabricated metal product: SA, NSA
- _Forging and stamping: SA, NSA
- _Cutlery and handtool: SA, NSA
- _Architectural and structural metals: SA, NSA
- _Hardware: SA, NSA
- _Spring and wire product: SA, NSA
- _Machine shops; turned product; and screw, nut, and bolt: SA, NSA
- _Coating, engraving, heat treating, and allied activities: SA, NSA
- _Other fabricated metal product: SA, NSA
- __Ball and roller bearing: SA, NSA
- Machinery: SA, NSA
- _Agriculture, construction, and mining machinery: SA, NSA
- __Agricultural implement: SA, NSA
- ___Farm machinery and equipment: SA, NSA
- __Mining and oil and gas field machinery: SA, NSA
- _Industrial machinery: SA, NSA
- _Commercial and service industry machinery and other general: SA, NSA
- _Hvac, metalworking, and power transmission machinery: SA, NSA
- __Metalworking machinery: SA, NSA
- __Engine, turbine, and power transmission equipment: SA, NSA
- Computer and electronic product: SA, NSA
- _Computer and peripheral equipment: SA, NSA
- _Communications equipment: SA, NSA
- _Semiconductor and other electronic component: SA, NSA
- _Navigational, measuring, electromedical, and control instru: SA, NSA
- Electrical equipment, appliance, and component: SA, NSA
- _Household appliance: SA, NSA
- __Small electrical appliance: SA, NSA
- __Major appliance: SA, NSA
- _Electrical equipment except appliances: SA, NSA
- __Electric lighting equipment: SA, NSA
- __Electrical equipment: SA, NSA
- __Other electrical equipment and component: SA, NSA
- ___Battery: SA, NSA
- ___Communication and energy wire and cable: SA, NSA
- ___Other electrical equipment: SA, NSA
- Transportation equipment: SA, NSA
- _Motor vehicle: SA, NSA
- __Automobile and light duty motor vehicle: SA, NSA
- ___Automobile: SA, NSA
- ___Light truck and utility vehicle: SA, NSA
- __Heavy duty truck: SA, NSA
- _Motor vehicle body and trailer: SA, NSA
- __Motor home: SA, NSA
- _Motor vehicle parts: SA, NSA
- _Aerospace product and parts: SA, NSA
- _Railroad eq., ships and boats, and other transportation equ: SA, NSA
- __Railroad rolling stock: SA, NSA
- __Ship and boat building: SA, NSA
- __Other transportation equipment: SA, NSA
- Furniture and related product: SA, NSA
- _Household and institutional furniture and kitchen cabinet: SA, NSA
- Miscellaneous: SA, NSA
- _Medical equipment and supplies: SA, NSA
- Logging: SA, NSA
- Newspaper, periodical, book, and database publishers: SA, NSA
- _Newspaper publishers: SA, NSA
- _Periodical, book, and other publishers: SA, NSA
- Total index: SA, NSA
- Final products and nonindustrial supplies: SA, NSA
- Final products: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- ___Autos and trucks, consumer: SA, NSA
- ___Auto parts and allied goods: SA, NSA
- __Other durable goods: SA, NSA
- ___Computers, video and audio equipment: SA, NSA
- ___Appliances, furniture, and carpeting: SA, NSA
- ____Household appliances: SA, NSA
- ____Carpeting and furniture: SA, NSA
- ___Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- ___Miscellaneous nondurable goods: SA, NSA
- __Consumer energy products: SA, NSA
- ___Fuels: SA, NSA
- ___Residential utilities: SA, NSA
- Equipment, total: SA, NSA
- _Business equipment: SA, NSA
- __Transit equipment: SA, NSA
- __Information processing and related equipment: SA, NSA
- __Industrial and other equipment: SA, NSA
- ___Industrial equipment: SA, NSA
- ___Other equipment: SA, NSA
- _Oil and gas well drilling and manufactured homes: SA, NSA
- _Defense and space equipment: SA, NSA
- Nonindustrial supplies: SA, NSA
- _Construction supplies: SA, NSA
- _Other business supplies: SA, NSA
- __General business supplies: SA, NSA
- __Commercial energy products: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ____Computer and other board assemblies and parts: SA, NSA
- ____Semiconductors, printed circuit boards, and other: SA, NSA
- ____Other equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- ____Basic metals: SA, NSA
- ____Miscellaneous durable materials: SA, NSA
- __Nondurable goods materials: SA, NSA
- ___Textile materials: SA, NSA
- ___Paper materials: SA, NSA
- ___Chemical materials: SA, NSA
- ___Other nondurable materials: SA, NSA
- ____Containers: SA, NSA
- ____Miscellaneous nondurable materials: SA, NSA
- _Energy materials: SA, NSA
- __Primary energy: SA, NSA
- __Converted fuel: SA, NSA
MOTOR VEHICLE ASSEMBLIES
- Total Motor Vehicle Assemblies: SA, NSA
- __Autos: SA, NSA
- __Trucks: SA, NSA
- ____Light: SA, NSA
- ____Heavy and Medium: SA, NSA
- Autos and light truck assemblies: SA, NSA
INDUSTRIAL CAPACITY AND UTILIZATION
- Total index: CAP, UTL
- _Crude processing (capacity): CAP, UTL
- _Manufacturing ("SIC"): CAP, UTL
- __Manufacturing (NAICS): CAP, UTL
- ___Durable manufacturing (NAICS): CAP, UTL
- ____Wood product: CAP, UTL
- ____Nonmetallic mineral product: CAP, UTL
- ____Primary metal: CAP, UTL
- _____Iron and steel products: CAP, UTL
- ____Fabricated metal product: CAP, UTL
- ____Machinery: CAP, UTL
- ____Computer and electronic product: CAP, UTL
- _____Computer and peripheral equipment: CAP, UTL
- _____Communications equipment: CAP, UTL
- _____Semiconductors and related equipment: CAP, UTL
- ____Electrical equipment, appliance, and component: CAP, UTL
- ____Transportation equipment: CAP, UTL
- ____Motor vehicles and parts: CAP, UTL
- ______Automobile and light duty motor vehicle: CAP, UTL
