Link to Series in Level 1 Subscription Site
Link to Series in Level 2 Subscription Site
Link to Series in Level 0 Subscription Site
Go to end of data set
1967 01 4265·0335
1967 02 2865.1902
1967 03 5565·3468
1967 04 3965·5035
1967 05 1865·6602
1967 06 3565·8169
1967 07 3265.9736
1967 08 8466·1304
1967 09 4366.2873
1967 10 2266.4442
1967 11 9266.6011
1967 12 866·7580
1968 01 6566.9052
1968 02 7067.0449
1968 03 4667·1845
1968 04 5767·3241
1968 05 6167.4638
1968 06 8767·6035
1968 07 3367·7431
1968 08 9967.8828
1968 09 3168.0225
1968 10 368·1621
1968 11 1768.3018
1968 12 2868.4414
1969 01 9968.5896
1969 02 7568.7467
1969 03 8368·9036
1969 04 6469.0604
1969 05 1869.2170
1969 06 8569.3735
1969 07 4769·5299
1969 08 5069·6862
1969 09 6169·8424
1969 10 4069·9985
1969 11 4570.1547
1969 12 5670·3109
1970 01 2970.4753
1970 02 7170·6480
1970 03 4070.8208
1970 04 7670.9938
1970 05 4971·1670
1970 06 3571.3406
1970 07 2171.5144
1970 08 2971.6886
1970 09 6971·8631
1970 10 1372.0376
1970 11 072.2121
1970 12 6072.3864
1971 01 6672.5588
1971 02 1372.7292
1971 03 1572.8989
1971 04 3673·0681
1971 05 4073.2364
1971 06 6573·4039
1971 07 2973·5702
1971 08 5373.7355
1971 09 1673.9001
1971 10 2674·0639
1971 11 2974·2272
1971 12 3074.3902
1972 01 4474·5545
1972 02 7974.6907
1972 03 3074·8215
1972 04 1074.9445
1972 05 175.0630
1972 06 2975.1756
1972 07 6875·2800
1972 08 6375.3745
1972 09 8675·4611
1972 10 975·5407
1972 11 775.6152
1972 12 8475.6858
1973 01 2575·7538
1973 02 7575.8264
1973 03 3475·9018
1973 04 9075.9808
1973 05 6876·0687
1973 06 876·1688
1973 07 6276·2826
1973 08 2776.4124
1973 09 9176·5587
1973 10 1576·7212
1973 11 2976.8991
1973 12 6377.0900
1974 01 9477·2924
1974 02 2977·5040
1974 03 9977.7224
1974 04 9377·9438
1974 05 378.1653
1974 06 578·3838
1974 07 5978.5938
1974 08 3578·7928
1974 09 6778.9807
1974 10 2579.1571
1974 11 2179.3223
1974 12 3479.4765
1975 01 6279·6207
1975 02 9679·7582
1975 03 2479.8901
1975 04 6080.0175
1975 05 8980·1458
1975 06 4980.2786
1975 07 3180.4183
1975 08 580·5683
1975 09 7280.7297
1975 10 4180.9031
1975 11 2981.0884
1975 12 9081·2843
1976 01 6481·4906
1976 02 5481.7051
1976 03 3281.9267
1976 04 5882.1527
1976 05 3882·3803
1976 06 9582.6070
1976 07 7782.8280
1976 08 7983·0413
1976 09 9583.2457
1976 10 9583.4409
1976 11 2883·6271
1976 12 4683.8037
1977 01 6083·9713
1977 02 1084.1321
1977 03 7184.2869
1977 04 8084·4362
1977 05 8584·5841
1977 06 2284·7333
1977 07 2084·8849
1977 08 2385.0418
1977 09 4385.2058
1977 10 3985.3779
1977 11 1485.5585
1977 12 4685·7465
1978 01 3785.9418
1978 02 9186.1444
1978 03 1486.3529
1978 04 4186.5647
1978 05 9086.7789
1978 06 3586.9939
1978 07 887·2055
1978 08 3087·4120
1978 09 5487.6123
1978 10 5387·8056
1978 11 1187·9912
1978 12 5488.1682
1979 01 488·3448
1979 02 5288·5051
1979 03 5888.6580
1979 04 8588.8038
1979 05 4188.9451
1979 06 6289·0836
1979 07 1489.2196
1979 08 1589·3556
1979 09 8889.4928
1979 10 4289.6323
1979 11 6789.7743
1979 12 6489.9187
1980 01 9890.0641
1980 02 7290.2139
1980 03 2890·3659
1980 04 7690.5187
1980 05 4690·6714
1980 06 5990.8232
1980 07 3690.9717
1980 08 2191·1156
1980 09 3191.2545
1980 10 3591·3881
1980 11 5591.5165
1980 12 9291.6394
1981 01 7991·7571
1981 02 5691·8712
1981 03 7191·9822
1981 04 892·0905
1981 05 4192.1991
1981 06 492·3100
1981 07 9792.4237
1981 08 1592·5421
1981 09 9292.6666
1981 10 8592·7980
1981 11 7392·9362
1981 12 8093·0801
1982 01 3293·2286
1982 02 3293.3823
1982 03 5993.5385
1982 04 9893.6941
1982 05 8793.8474
1982 06 193·9959
1982 07 4594·1352
1982 08 8894·2628
1982 09 894.3773
1982 10 7394·4773
1982 11 4494.5620
1982 12 9494·6312
1983 01 6894·6827
1983 02 5694·7206
1983 03 9294.7460
1983 04 8694.7601
1983 05 7094·7665
1983 06 8094.7684
1983 07 5494·7685
1983 08 5794.7703
1983 09 3894·7766
1983 10 394·7896
1983 11 1694.8112
1983 12 2794·8425
1984 01 2394·8845
1984 02 694·9382
1984 03 9295.0039
1984 04 4095·0813
1984 05 095.1701
1984 06 9695.2755
1984 07 2095.3904
1984 08 6495.5140
1984 09 7095.6450
1984 10 495.7824
1984 11 6295.9250
1984 12 9596.0706
1985 01 5796·2181
1985 02 8796·3694
1985 03 796·5199
1985 04 5196.6673
1985 05 1396.8107
1985 06 2796.9487
1985 07 6897·0783
1985 08 7697.1987
1985 09 1297.3094
1985 10 3097·4102
1985 11 8197.5008
1985 12 4097·5815
1986 01 5697.6528
1986 02 2897·7159
1986 03 1197.7718
1986 04 3797·8216
1986 05 6897.8678
1986 06 7897.9125
1986 07 4597·9573
1986 08 8598.0045
1986 09 198.0553
1986 10 6198·1108
1986 11 9598·1717
1986 12 2998·2377
1987 01 2998·3090
1987 02 8398·3853
1987 03 198.4663
1987 04 3898·5509
1987 05 5398·6380
1987 06 7898·7264
1987 07 2498.8141
1987 08 798·9000
1987 09 9798·9835
1987 10 099·0641
1987 11 5399·1416
1987 12 5399.2159
1988 01 1499·2870
1988 02 3299.3558
1988 03 099.4228
1988 04 2399·4882
1988 05 7699·5539
1988 06 8199.6212
1988 07 399·6854
1988 08 8499·7535
1988 09 8799·8269
1988 10 7899.9068
1988 11 2699·9943
1988 12 30100·0898
1989 01 69100·1939
1989 02 79100·3081
1989 03 56100·4329
1989 04 82100·5683
1989 05 75100.7162
1989 06 67100·8775
1989 07 7101·0510
1989 08 83101·2375
1989 09 79101.4368
1989 10 48101.6486
1989 11 15101.8721
1989 12 2102·1043
1990 01 82102·3438
1990 02 53102.5897
1990 03 43102·8394
1990 04 33103.0887
1990 05 9103.3359
1990 06 40103.5781
1990 07 81103·8095
1990 08 96104.0279
1990 09 10104·2321
1990 10 90104.4217
1990 11 40104·5963
1990 12 34104·7559
1991 01 61104.9013
1991 02 9105·0354
1991 03 59105·1598
1991 04 17105.2761
1991 05 63105.3900
1991 06 29105·5058
1991 07 0105·6257
1991 08 39105·7545
1991 09 41105.8949
1991 10 8106·0485
1991 11 51106·2163
1991 12 19106.3975
1992 01 44106·5921
1992 02 25106.7993
1992 03 26107.0174
1992 04 1107.2431
1992 05 49107.4735
1992 06 89107·7055
1992 07 62107·9338
1992 08 55108.1548
1992 09 56108·3656
1992 10 31108.5640
1992 11 21108·7478
1992 12 73108.9150
1993 01 90109.0647
1993 02 7109·1970
1993 03 93109.3114
1993 04 77109.4071
1993 05 2109.4865
1993 06 99109·5509
1993 07 89109.6008
1993 08 9109.6388
1993 09 67109·6683
1993 10 14109·6914
1993 11 48109·7106
1993 12 40109·7279
1994 01 86109.7452
1994 02 83109·7666
1994 03 32109.7929
1994 04 62109·8254
1994 05 83109·8676
1994 06 63109.9216
1994 07 30109.9886
1994 08 95110·0703
1994 09 9110.1668
1994 10 36110·2780
1994 11 54110.4037
1994 12 84110·5417
1995 01 40110.6925
1995 02 8110·8533
1995 03 42111.0221
1995 04 97111.1962
1995 05 76111·3733
1995 06 11111·5511
1995 07 57111.7251
1995 08 29111.8933
1995 09 43112·0545
1995 10 1112.2080
1995 11 87112.3533
1995 12 98112.4903
1996 01 90112·6196
1996 02 60112.7430
1996 03 46112·8620
1996 04 49112·9779
1996 05 94113·0950
1996 06 96113.2166
1996 07 69113.3442
1996 08 52113.4816
1996 09 54113.6312
1996 10 39113·7949
1996 11 22113.9741
1996 12 99114.1672
1997 01 96114.3740
1997 02 45114.5945
1997 03 91114.8278
1997 04 11115.0703
1997 05 70115.3212
1997 06 98115·5782
1997 07 90115·8355
1997 08 31116.0910
1997 09 52116·3432
1997 10 3116.5915
1997 11 55116.8357
1997 12 29117·0747
1998 01 42117.3097
1998 02 92117.5423
1998 03 51117.7746
1998 04 98118·0086
1998 05 66118·2503
1998 06 22118·5040
1998 07 65118.7707
1998 08 58119·0506
1998 09 74119·3485
1998 10 74119·6704
1998 11 11120.0302
1998 12 54120.4058
1999 01 41120.7963
1999 02 55121.1985
1999 03 25121.6105
1999 04 53122·0272
1999 05 67122.4439
1999 06 96122.8559
1999 07 70123·2542
1999 08 51123.6365
1999 09 79124.0005
1999 10 55124.3442
1999 11 36124.6655
1999 12 66124·9631
2000 01 26125·2369
2000 02 12125·4881
2000 03 34125·7177
2000 04 43125·9263
2000 05 85126.1188
2000 06 75126.2986
2000 07 2126.4674
2000 08 50126·6285
2000 09 54126·7839
2000 10 76126.9353
2000 11 4127·0834
2000 12 82127·2280
2001 01 60127.3689
2001 02 70127·5065
2001 03 27127·6394
2001 04 58127.7652
2001 05 53127·8825
2001 06 39127.9889
2001 07 84128·0816
2001 08 23128.1595
2001 09 9128.2222
2001 10 90128·2690
2001 11 13128·2989
2001 12 44128.3126
2002 01 27128·3100
2002 02 56128.2929
2002 03 77128·2615
2002 04 17128.2169
2002 05 33128.1617
2002 06 91128.0975
2002 07 64128.0269
2002 08 60127·9516
2002 09 79127.8738
2002 10 79127·7947
2002 11 86127·7159
2002 12 19127·6390
2003 01 38127.5652
2003 02 25127·4956
2003 03 82127.4312
2003 04 61127.3730
2003 05 11127.3217
2003 06 61127·2782
2003 07 14127·2438
2003 08 81127·2188
2003 09 25127.2043
2003 10 44127.2007
2003 11 71127.2091
2003 12 98127·2295
2004 01 28127·2624
2004 02 56127.3083
2004 03 65127.3672
2004 04 56127.4391
2004 05 97127.5242
2004 06 3127.6227
2004 07 34127·7332
2004 08 25127·8553
2004 09 32127·9877
2004 10 17128·1295
2004 11 41128.2796
2004 12 98128·4354
2005 01 58128.5954
2005 02 54128.7581
2005 03 75128·9214
2005 04 95129.0825
2005 05 27129·2392
2005 06 97129·3891
2005 07 46129.5285
2005 08 59129.6556
2005 09 12129.7693
2005 10 51129.8692
2005 11 95129·9545
2005 12 61130.0266
2006 01 14130.0864
2006 02 48130.1353
2006 03 83130.1755
2006 04 93130.2093
2006 05 60130·2411
2006 06 46130.2744
2006 07 99130.3121
2006 08 76130·3579
2006 09 99130·4141
2006 10 25130.4822
2006 11 55130.5632
2006 12 54130.6558
2007 01 6130·7593
2007 02 93130.8731
2007 03 89130.9945
2007 04 94131·1196
2007 05 83131·2445
2007 06 80131.3653
2007 07 64131.4766
2007 08 93131·5741
2007 09 54131.6550
2007 10 44131.7170
2007 11 69131·7581
2007 12 68131.7784
2008 01 70131·7781
2008 02 67131.7582
2008 03 15131.7207
2008 04 64131·6687
2008 05 6131·6065
2008 06 54131.5383
2008 07 41131·4684
2008 08 50131.4013
2008 09 63131.3406
2008 10 38131.2893
2008 11 10131.2494
2008 12 21131·2221
2009 01 66131·2078
2009 02 75131.2070
2009 03 10131·2185
2009 04 95131.2411
2009 05 65131·2720
2009 06 46131·3087
2009 07 53131·3480
2009 08 16131·3858
2009 09 36131·4176
2009 10 59131.4396
2009 11 77131·4477
2009 12 54131.4393
2010 01 80131.4117
2010 02 46131.3605
2010 03 45131·2840
2010 04 2131·1806
2010 05 21131.0465
2010 06 62130·8790
2010 07 46130·6784
2010 08 81130·4439
2010 09 9130·1772
2010 10 89129·8809
2010 11 92129.5589
2010 12 34129·2183
2011 01 22128·8646
2011 02 34128·5027
2011 03 21128.1406
2011 04 29127.7884
2011 05 58127.4546
2011 06 29127·1480
2011 07 95126·8809
2011 08 63126·6606
2011 09 43126.4905
2011 10 30126.3729
2011 11 4126.3092
2011 12 52126.2970
2012 01 27126·3339
2012 02 19126·4146
2012 03 59126.5337
2012 04 42126·6833
2012 05 87126.8520
2012 06 3127·0299
2012 07 98127·2058
2012 08 3127.3694
2012 09 22127.5148
2012 10 13127.6376
2012 11 85127.7356
2012 12 26127·8082
2013 01 58127·8562
2013 02 6127.8830
2013 03 7127.8924
2013 04 33127·8895
2013 05 44127·8851
2013 06 63127.8881
2013 07 77127.9069
2013 08 67127·9517
2013 09 58128.0289
2013 10 91128·1433
2013 11 33128·2980
2013 12 98128.4920
2014 01 98128.7250
2014 02 22128.9963
2014 03 39129.3020
2014 04 19129·6363
2014 05 90129.9920
2014 06 13130.3622
2014 07 81130·7356
2014 08 49131·1035
2014 09 85131·4583
2014 10 44131·7948
2014 11 73132.1088
2014 12 34132·3973
2015 01 58132.6597
2015 02 24132.8942
2015 03 52133·1047
2015 04 41133·2946
2015 05 10133.4706
2015 06 82133.6391
2015 07 82133·8046
2015 08 65133.9766
2015 09 65134·1613
2015 10 77134.3645
2015 11 51134·5896
2015 12 25134.8377
2016 01 75135.1103
2016 02 89135.4087
2016 03 70135.7313
2016 04 66136.0742
2016 05 14136·4342
2016 06 25136.8074
2016 07 79137·1865
2016 08 56137.5659
2016 09 84137·9402
2016 10 17138.3055
2016 11 40138·6584
2016 12 90138.9950
2017 01 8139·3142
2017 02 22139·6144
2017 03 41139·8964
2017 04 86140·1605
2017 05 39140.4107
2017 06 21140.6502
2017 07 95140·8794
2017 08 89141·1041
2017 09 50141.3275
2017 10 21141.5536
2017 11 40141·7847
2017 12 68142·0212
2018 01 44142.2555
2018 02 53142·4844
2018 03 38142·7285
2018 04 18142.9868
2018 05 44143.2504
2018 06 75143.5188
2018 07 78143·7887
2018 08 57144.0617
2018 09 1144.3367
2018 10 67144.6135
2018 11 72144.8902
2018 12 29145·1648
2019 01 92145.4526
|
|


Click on chart to change display options.
SA = Seasonally Adjusted
NSA = Not Seasonally Adjusted
Data Headings
INDUSTRIAL PRODUCTION: MARKET AND INDUSTRY GROUPS
- Total index: SA, NSA
- Products, total: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- __Computers, video and audio equipment: SA, NSA
- __Appliances, furniture, and carpeting: SA, NSA
- __Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- __Consumer energy products: SA, NSA
- Business equipment: SA, NSA
- _Transit equipment: SA, NSA
- _Information processing and related equipment: SA, NSA
- _Industrial and other equipment: SA, NSA
- Defense and space equipment: SA, NSA
- Construction supplies: SA, NSA
- Business supplies: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- __Nondurable goods materials: SA, NSA
- ___Textile materials: SA, NSA
- ___Paper materials: SA, NSA
- ___Chemical materials: SA, NSA
- _Energy materials: SA, NSA
- Manufacturing ("SIC"): SA, NSA
- _Manufacturing (NAICS): SA, NSA
- __Durable manufacturing (NAICS): SA, NSA
- ___Wood product: SA, NSA
- ___Nonmetallic mineral product: SA, NSA
- ___Primary metal: SA, NSA
- ___Fabricated metal product: SA, NSA
- ___Machinery: SA, NSA
- ___Computer and electronic product: SA, NSA
- ___Electrical equipment, appliance, and component: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ___Aerospace and miscellaneous transportation eq.: SA, NSA
- ___Furniture and related product: SA, NSA
- ___Miscellaneous: SA, NSA
- __Nondurable manufacturing (NAICS): SA, NSA
- ___Food, beverage, and tobacco: SA, NSA
- ___Textiles and products: SA, NSA
- ___Apparel and leather goods: SA, NSA
- ___Paper: SA, NSA
- ___Printing and related support activities: SA, NSA
- ___Petroleum and coal products: SA, NSA
- ___Chemical: SA, NSA
- ___Plastics and rubber products: SA, NSA
- _Other manufacturing: SA, NSA
- Mining: SA, NSA
- Electric and gas utilities: SA, NSA
- _Electric power generation, transmission and distribution: SA, NSA
- _Natural gas distribution: SA, NSA
INDUSTRIAL PRODUCTION: SPECIAL AGGREGATES AND SELECTED DETAIL
- Total index: SA, NSA
- _Energy, total: SA, NSA
- __Consumer energy products: SA, NSA
- __Commercial energy products: SA, NSA
- __Drilling oil and gas wells: SA, NSA
- __Converted fuel: SA, NSA
- __Primary energy: SA, NSA
- _Non-energy, total: SA, NSA
- __Computers, communications eq., and semiconductors: SA, NSA
- ___Computer and peripheral equipment: SA, NSA
- ___Communications equipment: SA, NSA
- ___Semiconductors and related equipment: SA, NSA
- __Non-energy ex. hi-tech: SA, NSA
- ___Motor vehicles and parts: SA, NSA
- ____Motor vehicle: SA, NSA
- ____Motor vehicle parts: SA, NSA
- ___Non-energy ex. motor vehicles & pts., hi-tech: SA, NSA
- Consumer goods ex. energy, hi-tech: SA, NSA
- Business equipment ex. hi-tech and motor vehicles & pts: SA, NSA
- Construction supplies ex. hi-tech: SA, NSA
- Other business supplies ex. energy, motor vehicles & pts: SA, NSA
- Materials ex. energy, motor vehicles & pts., hi-tech: SA, NSA
- Total ex. hi-tech: SA, NSA
- _Manufacturing ex. hi-tech: SA, NSA
- __Durable mfg. ex. hi-tech: SA, NSA
- Total ex. motor vehicles and parts: SA, NSA
- _Manufacturing ex. motor vehicles and parts: SA, NSA
- __Durable manufacturing ex. motor vehicles & parts: SA, NSA
- Non-energy materials for finished goods producers: SA, NSA
- Non-energy materials for intermediate goods producers: SA, NSA
INDUSTRIAL PRODUCTION: INDUSTRY SUBTOTALS, INDIVIDUAL SERIES, AND SPECIAL AGGREGATES
- Oil and gas extraction: SA, NSA
- _Crude petroleum and natural gas extraction: SA, NSA
- __Crude oil: SA, NSA
- __Natural gas: SA, NSA
- _Natural gas liquid extraction: SA, NSA
- Mining (except oil and gas): SA, NSA
- _Coal mining: SA, NSA
- _Metal ore mining: SA, NSA
- __Iron ore mining: SA, NSA
- __Gold ore and silver ore mining: SA, NSA
- __Copper, nickel, lead, and zinc mining: SA, NSA
- _Nonmetallic mineral mining and quarrying: SA, NSA
- Support activities for mining: SA, NSA
- _Drilling oil and gas wells: SA, NSA
- Electric power generation, transmission and distribution: SA, NSA
- _Electric power generation: SA, NSA
- __Hydroelectric power generation: SA, NSA
- __Fossil fuel and other electric power generation: SA, NSA
- __Nuclear electric power generation: SA, NSA
- _Electric power transmission, control, and distribution: SA, NSA
- __Commercial and other electricity sales: SA, NSA
- __Industrial electricity sales: SA, NSA
- __Residential electricity sales: SA, NSA
- Natural gas distribution: SA, NSA
- _Commercial and other gas sales: SA, NSA
- _Industrial gas sales: SA, NSA
- _Residential gas sales: SA, NSA
- _Gas transmission: SA, NSA
- Food: SA, NSA
- _Animal food: SA, NSA
- _Grain and oilseed milling: SA, NSA
- _Sugar and confectionery product: SA, NSA
- _Fruit and vegetable preserving and specialty food: SA, NSA
- _Dairy product: SA, NSA
- __Dairy product (except frozen): SA, NSA
- ___Fluid milk: SA, NSA
- ___Creamery butter: SA, NSA
- ___Cheese: SA, NSA
- ___Dry, condensed, and evaporated dairy product: SA, NSA
- __Ice cream and frozen dessert: SA, NSA
- _Animal slaughtering and processing: SA, NSA
- __Animal (except poultry) slaughtering and meat processing: SA, NSA
- ___Beef: SA, NSA
- ___Pork: SA, NSA
- ___Miscellaneous meats: SA, NSA
- __Poultry processing: SA, NSA
- _Bakeries and tortilla: SA, NSA
- _Other food: SA, NSA
- __Coffee and tea: SA, NSA
- Beverage and tobacco product: SA, NSA
- _Beverage: SA, NSA
- __Soft drink and ice: SA, NSA
- __Breweries: SA, NSA
- _Tobacco: SA, NSA
- Textile mills: SA, NSA
- _Fiber, yarn, and thread mills: SA, NSA
- _Fabric mills: SA, NSA
- _Textile and fabric finishing and fabric coating mills: SA, NSA
- Textile product mills: SA, NSA
- _Textile furnishings mills: SA, NSA
- __Carpet and rug mills: SA, NSA
- _Other textile product mills: SA, NSA
- Apparel: SA, NSA
- Leather and allied product: SA, NSA
- Wood product: SA, NSA
- _Sawmills and wood preservation: SA, NSA
- _Plywood and misc. wood products: SA, NSA
- __Veneer, plywood, and engineered wood product: SA, NSA
- ___Veneer and plywood: SA, NSA
- ___Reconstituted wood product: SA, NSA
- __Other wood product: SA, NSA
- ___Millwork: SA, NSA
- ___Wood container and pallet: SA, NSA
- ___All other wood product: SA, NSA
- ____Manufactured home (mobile home): SA, NSA
- Paper: SA, NSA
- _Pulp, paper, and paperboard mills: SA, NSA
- __Pulp mills: SA, NSA
- __Paper mills: SA, NSA
- ___Paper (except newsprint) mills: SA, NSA
- __Paperboard mills: SA, NSA
- _Converted paper product: SA, NSA
- __Paperboard container: SA, NSA
- __Paper bag and coated and treated paper: SA, NSA
- Printing and related support activities: SA, NSA
- Petroleum and coal products: SA, NSA
- _Petroleum refineries: SA, NSA
- __Aviation fuel and kerosene: SA, NSA
- __Distillate fuel oil: SA, NSA
- __Automotive gasoline: SA, NSA
- __Residual fuel oil: SA, NSA
- _Paving, roofing, and other petroleum and coal products: SA, NSA
- Chemical: SA, NSA
- _Basic chemical: SA, NSA
- __Organic chemicals: SA, NSA
- __Basic inorganic chemicals: SA, NSA
- ___Industrial gas: SA, NSA
- ___Synthetic dye and pigment: SA, NSA
- ___Other basic inorganic chemical: SA, NSA
- ____Alkalies and chlorine: SA, NSA
- ____All other basic inorganic chemical: SA, NSA
- _____Acids, phosphates, and sulfates: SA, NSA
- _____Other inorganic chemicals: SA, NSA
- _Resin, synthetic rubber, and artificial and synthetic fiber: SA, NSA
- __Resin and synthetic rubber: SA, NSA
- ___Plastics material and resin: SA, NSA
- ___Synthetic rubber: SA, NSA
- __Artificial and synthetic fibers and filaments: SA, NSA
- _Pesticide, fertilizer, and other agricultural chemical: SA, NSA
- _Pharmaceutical and medicine: SA, NSA
- _Paints, soaps and toiletries, and other chemical products: SA, NSA
- __Paints and other chemical products: SA, NSA
- ___Paint, coating, and adhesive: SA, NSA
- ____Paint and coating: SA, NSA
- Plastics and rubber products: SA, NSA
- _Plastics product: SA, NSA
- _Rubber product: SA, NSA
- __Tire: SA, NSA
- __Rubber products ex. tires: SA, NSA
- Nonmetallic mineral product: SA, NSA
- _Clay, lime, gypsum, and misc. nonmetallic mineral products: SA, NSA
- __Clay and misc. nonmetallic mineral products: SA, NSA
- ___Clay product and refractory: SA, NSA
- ____Pottery, ceramics, and plumbing fixture: SA, NSA
- ____Clay building material and refractories: SA, NSA
- ___Other nonmetallic mineral product: SA, NSA
- __Lime and gypsum product: SA, NSA
- _Glass and glass product: SA, NSA
- _Cement and concrete product: SA, NSA
- __Cement: SA, NSA
- __Concrete and product: SA, NSA
- Primary metal: SA, NSA
- _Iron and steel products: SA, NSA
- __Pig iron: SA, NSA
- __Raw steel: SA, NSA
- __Coke and products: SA, NSA
- __Construction steel: SA, NSA
- __Consumer durable steel: SA, NSA
- __Can and closure steel: SA, NSA
- __Equipment steel: SA, NSA
- __Miscellaneous steel: SA, NSA
- _Alumina and aluminum production and processing: SA, NSA
- __Primary aluminum production: SA, NSA
- __Secondary smelting and alloying of aluminum: SA, NSA
- __Misc. aluminum materials: SA, NSA
- __Aluminum extruded product: SA, NSA
- _Nonferrous metal (except aluminum) production and processin: SA, NSA
- __Primary smelting and refining of copper: SA, NSA
- __Primary smelting and refining of nonferrous metal (except: SA, NSA
- _Foundries: SA, NSA
- Fabricated metal product: SA, NSA
- _Forging and stamping: SA, NSA
- _Cutlery and handtool: SA, NSA
- _Architectural and structural metals: SA, NSA
- _Hardware: SA, NSA
- _Spring and wire product: SA, NSA
- _Machine shops; turned product; and screw, nut, and bolt: SA, NSA
- _Coating, engraving, heat treating, and allied activities: SA, NSA
- _Other fabricated metal product: SA, NSA
- __Ball and roller bearing: SA, NSA
- Machinery: SA, NSA
- _Agriculture, construction, and mining machinery: SA, NSA
- __Agricultural implement: SA, NSA
- ___Farm machinery and equipment: SA, NSA
- __Mining and oil and gas field machinery: SA, NSA
- _Industrial machinery: SA, NSA
- _Commercial and service industry machinery and other general: SA, NSA
- _Hvac, metalworking, and power transmission machinery: SA, NSA
- __Metalworking machinery: SA, NSA
- __Engine, turbine, and power transmission equipment: SA, NSA
- Computer and electronic product: SA, NSA
- _Computer and peripheral equipment: SA, NSA
- _Communications equipment: SA, NSA
- _Semiconductor and other electronic component: SA, NSA
- _Navigational, measuring, electromedical, and control instru: SA, NSA
- Electrical equipment, appliance, and component: SA, NSA
- _Household appliance: SA, NSA
- __Small electrical appliance: SA, NSA
- __Major appliance: SA, NSA
- _Electrical equipment except appliances: SA, NSA
- __Electric lighting equipment: SA, NSA
- __Electrical equipment: SA, NSA
- __Other electrical equipment and component: SA, NSA
- ___Battery: SA, NSA
- ___Communication and energy wire and cable: SA, NSA
- ___Other electrical equipment: SA, NSA
- Transportation equipment: SA, NSA
- _Motor vehicle: SA, NSA
- __Automobile and light duty motor vehicle: SA, NSA
- ___Automobile: SA, NSA
- ___Light truck and utility vehicle: SA, NSA
- __Heavy duty truck: SA, NSA
- _Motor vehicle body and trailer: SA, NSA
- __Motor home: SA, NSA
- _Motor vehicle parts: SA, NSA
- _Aerospace product and parts: SA, NSA
- _Railroad eq., ships and boats, and other transportation equ: SA, NSA
- __Railroad rolling stock: SA, NSA
- __Ship and boat building: SA, NSA
- __Other transportation equipment: SA, NSA
- Furniture and related product: SA, NSA
- _Household and institutional furniture and kitchen cabinet: SA, NSA
- Miscellaneous: SA, NSA
- _Medical equipment and supplies: SA, NSA
- Logging: SA, NSA
- Newspaper, periodical, book, and database publishers: SA, NSA
- _Newspaper publishers: SA, NSA
- _Periodical, book, and other publishers: SA, NSA
- Total index: SA, NSA
- Final products and nonindustrial supplies: SA, NSA
- Final products: SA, NSA
- Consumer goods: SA, NSA
- _Durable consumer goods: SA, NSA
- __Automotive products: SA, NSA
- ___Autos and trucks, consumer: SA, NSA
- ___Auto parts and allied goods: SA, NSA
- __Other durable goods: SA, NSA
- ___Computers, video and audio equipment: SA, NSA
- ___Appliances, furniture, and carpeting: SA, NSA
- ____Household appliances: SA, NSA
- ____Carpeting and furniture: SA, NSA
- ___Miscellaneous durable goods: SA, NSA
- _Nondurable consumer goods: SA, NSA
- __Nondurable nonenergy consumer goods: SA, NSA
- ___Foods and tobacco: SA, NSA
- ___Clothing: SA, NSA
- ___Chemical products: SA, NSA
- ___Paper products: SA, NSA
- ___Miscellaneous nondurable goods: SA, NSA
- __Consumer energy products: SA, NSA
- ___Fuels: SA, NSA
- ___Residential utilities: SA, NSA
- Equipment, total: SA, NSA
- _Business equipment: SA, NSA
- __Transit equipment: SA, NSA
- __Information processing and related equipment: SA, NSA
- __Industrial and other equipment: SA, NSA
- ___Industrial equipment: SA, NSA
- ___Other equipment: SA, NSA
- _Oil and gas well drilling and manufactured homes: SA, NSA
- _Defense and space equipment: SA, NSA
- Nonindustrial supplies: SA, NSA
- _Construction supplies: SA, NSA
- _Other business supplies: SA, NSA
- __General business supplies: SA, NSA
- __Commercial energy products: SA, NSA
- Materials: SA, NSA
- _Materials ex. energy materials: SA, NSA
- __Durable goods materials: SA, NSA
- ___Consumer parts: SA, NSA
- ___Equipment parts: SA, NSA
- ____Computer and other board assemblies and parts: SA, NSA
- ____Semiconductors, printed circuit boards, and other: SA, NSA
- ____Other equipment parts: SA, NSA
- ___Other durable materials: SA, NSA
- ____Basic metals: SA, NSA
